Domain Pricing

Himalayan Domain Pvt. Ltd. is dedicated to provide you with the most comprehensive set of products at the best pricing. This page will show you a summary of all our currently running promos and special offers.

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name NPR 1,338.29 NPR 2,676.58 NPR 4,014.87 NPR 6,691.45 NPR 13,382.90
.5g.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.6g.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.aaa.pro NPR 26,971.09 NPR 53,942.18 NPR 80,913.27 NPR 134,855.45 NPR 269,710.90
.aca.pro NPR 26,971.09 NPR 53,942.18 NPR 80,913.27 NPR 134,855.45 NPR 269,710.90
.academy NPR 4,687.89 NPR 9,375.78 NPR 14,063.67 NPR 23,439.45 NPR 46,878.90
.accountant NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.accountants NPR 14,066.99 NPR 28,133.98 NPR 42,200.97 NPR 70,334.95 NPR 140,669.90
.acct.pro NPR 26,971.09 NPR 53,942.18 NPR 80,913.27 NPR 134,855.45 NPR 269,710.90
.actor NPR 35,341.22 NPR 70,682.44 NPR 106,023.66 NPR 176,706.10 NPR 353,412.20
.adult NPR 15,661.99 NPR 31,323.98 NPR 46,985.97 NPR 78,309.95 NPR 156,619.90
.adv.br NPR 2,360.69 NPR 4,721.38 NPR 7,082.07 NPR 11,803.45 NPR 23,606.90
.ae.org NPR 4,193.49 NPR 8,386.98 NPR 12,580.47 NPR 20,967.45 NPR 41,934.90
.agency NPR 3,287.32 NPR 4,127.77 NPR 7,415.09 NPR 13,989.73 NPR 30,426.33
.ai - NPR 30,000.00 - - -
.ai.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.airforce NPR 4,687.89 NPR 9,375.78 NPR 14,063.67 NPR 23,439.45 NPR 46,878.90
.am.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.amsterdam NPR 6,027.79 NPR 12,055.58 NPR 18,083.37 NPR 30,138.95 NPR 60,277.90
.apartments NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.app NPR 3,000.00 NPR 6,000.00 NPR 9,000.00 NPR 15,000.00 NPR 30,000.00
.archi NPR 12,000.00 NPR 24,000.00 NPR 36,000.00 NPR 60,000.00 NPR 120,000.00
.army NPR 4,528.39 NPR 9,056.78 NPR 13,585.17 NPR 22,641.95 NPR 45,283.90
.arq.br NPR 2,360.69 NPR 4,721.38 NPR 7,082.07 NPR 11,803.45 NPR 23,606.90
.art NPR 2,008.19 NPR 4,016.38 NPR 6,024.57 NPR 10,040.95 NPR 20,081.90
.art.br NPR 2,360.69 NPR 4,721.38 NPR 7,082.07 NPR 11,803.45 NPR 23,606.90
.asia NPR 2,100.00 NPR 4,200.00 NPR 6,300.00 NPR 10,500.00 NPR 21,000.00
.associates NPR 4,687.89 NPR 9,375.78 NPR 14,063.67 NPR 23,439.45 NPR 46,878.90
.attorney NPR 7,702.59 NPR 15,405.18 NPR 23,107.77 NPR 38,512.95 NPR 77,025.90
.auction NPR 4,528.39 NPR 9,056.78 NPR 13,585.17 NPR 22,641.95 NPR 45,283.90
.audio NPR 21,276.69 NPR 42,553.38 NPR 63,830.07 NPR 106,383.45 NPR 212,766.90
.auto NPR 435,453.09 NPR 870,906.18 NPR 1,306,359.27 NPR 2,177,265.45 NPR 4,354,530.90
.avocat.pro NPR 26,971.09 NPR 53,942.18 NPR 80,913.27 NPR 134,855.45 NPR 269,710.90
.band NPR 3,348.09 NPR 6,696.18 NPR 10,044.27 NPR 16,740.45 NPR 33,480.90
.bar NPR 10,717.29 NPR 21,434.58 NPR 32,151.87 NPR 53,586.45 NPR 107,172.90
.bar.pro NPR 26,971.09 NPR 53,942.18 NPR 80,913.27 NPR 134,855.45 NPR 269,710.90
.bargains NPR 4,528.39 NPR 6,402.79 NPR 10,931.18 NPR 19,987.96 NPR 42,629.91
.beer NPR 4,352.99 NPR 8,705.98 NPR 13,058.97 NPR 21,764.95 NPR 43,529.90
.berlin NPR 7,032.69 NPR 14,065.38 NPR 21,098.07 NPR 35,163.45 NPR 70,326.90
.best NPR 10,377.13 NPR 20,754.26 NPR 31,131.39 NPR 51,885.65 NPR 103,771.30
.bet NPR 2,933.39 NPR 4,394.21 NPR 7,327.60 NPR 13,194.38 NPR 27,861.33
.bid NPR 4,273.19 NPR 8,546.38 NPR 12,819.57 NPR 21,365.95 NPR 42,731.90
.bihar.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.bike NPR 4,687.89 NPR 6,488.44 NPR 11,176.33 NPR 20,552.11 NPR 43,991.56
.bingo NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.bio NPR 10,812.99 NPR 11,875.00 NPR 22,687.99 NPR 44,313.97 NPR 98,378.92
.biz NPR 2,500.00 NPR 3,509.92 NPR 6,009.92 NPR 11,009.92 NPR 23,509.92
.biz.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.black NPR 9,182.09 NPR 18,364.18 NPR 27,546.27 NPR 45,910.45 NPR 91,820.90
.blackfriday NPR 21,276.69 NPR 42,553.38 NPR 63,830.07 NPR 106,383.45 NPR 212,766.90
.blog NPR 4,193.49 NPR 4,882.14 NPR 9,075.63 NPR 17,462.61 NPR 38,430.06
.blog.br NPR 2,360.69 NPR 4,721.38 NPR 7,082.07 NPR 11,803.45 NPR 23,606.90
.blue NPR 4,587.29 NPR 9,174.58 NPR 13,761.87 NPR 22,936.45 NPR 45,872.90
.boutique NPR 4,539.19 NPR 9,078.38 NPR 13,617.57 NPR 22,695.95 NPR 45,391.90
.br.com NPR 7,032.69 NPR 14,065.38 NPR 21,098.07 NPR 35,163.45 NPR 70,326.90
.build NPR 10,717.29 NPR 21,434.58 NPR 32,151.87 NPR 53,586.45 NPR 107,172.90
.builders NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.business NPR 1,625.39 NPR 3,250.78 NPR 4,876.17 NPR 8,126.95 NPR 16,253.90
.business.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.buzz NPR 5,453.59 NPR 10,907.18 NPR 16,360.77 NPR 27,267.95 NPR 54,535.90
.bz NPR 5,601.79 NPR 11,203.58 NPR 16,805.37 NPR 28,008.95 NPR 56,017.90
.ca NPR 2,500.00 NPR 5,000.00 NPR 7,500.00 NPR 12,500.00 NPR 25,000.00
.ca.in NPR 1,349.05 NPR 2,698.10 NPR 4,047.15 NPR 6,745.25 NPR 13,490.50
.cab NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.cafe NPR 4,853.46 NPR 6,343.82 NPR 11,197.28 NPR 20,904.20 NPR 45,171.50
.cam NPR 4,646.99 NPR 9,293.98 NPR 13,940.97 NPR 23,234.95 NPR 46,469.90
.camera NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.camp NPR 7,543.09 NPR 15,086.18 NPR 22,629.27 NPR 37,715.45 NPR 75,430.90
.capetown NPR 3,348.09 NPR 6,696.18 NPR 10,044.27 NPR 16,740.45 NPR 33,480.90
.capital NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.car NPR 435,453.09 NPR 870,906.18 NPR 1,306,359.27 NPR 2,177,265.45 NPR 4,354,530.90
.cards NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.care NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.career NPR 15,917.19 NPR 31,834.38 NPR 47,751.57 NPR 79,585.95 NPR 159,171.90
.careers NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.cars NPR 435,453.09 NPR 870,906.18 NPR 1,306,359.27 NPR 2,177,265.45 NPR 4,354,530.90
.casa NPR 1,768.99 NPR 3,537.98 NPR 5,306.97 NPR 8,844.95 NPR 17,689.90
.cash NPR 4,687.89 NPR 9,375.78 NPR 14,063.67 NPR 23,439.45 NPR 46,878.90
.casino NPR 21,436.19 NPR 42,872.38 NPR 64,308.57 NPR 107,180.95 NPR 214,361.90
.catering NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.cc NPR 1,673.29 NPR 3,346.58 NPR 5,019.87 NPR 8,366.45 NPR 16,732.90
.center NPR 3,188.59 NPR 4,472.16 NPR 7,660.75 NPR 14,037.93 NPR 29,980.88
.chat NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.cheap NPR 4,069.46 NPR 8,138.92 NPR 12,208.38 NPR 20,347.30 NPR 40,694.60
.christmas NPR 10,222.79 NPR 10,549.35 NPR 20,772.14 NPR 41,217.72 NPR 92,331.67
.church NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.city NPR 5,000.00 NPR 6,091.56 NPR 11,091.56 NPR 21,091.56 NPR 46,091.56
.cl NPR 2,099.52 NPR 4,199.04 NPR 6,298.56 NPR 10,497.60 NPR 20,995.20
.claims NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.cleaning NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.click NPR 1,979.39 NPR 3,958.78 NPR 5,938.17 NPR 9,896.95 NPR 19,793.90
.clinic NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.clothing NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.cloud NPR 3,000.00 NPR 6,000.00 NPR 9,000.00 NPR 15,000.00 NPR 30,000.00
.club NPR 4,408.29 NPR 5,284.35 NPR 9,692.64 NPR 18,509.22 NPR 40,550.67
.cn NPR 1,258.49 NPR 2,516.98 NPR 3,775.47 NPR 6,292.45 NPR 12,584.90
.cn.com NPR 5,868.29 NPR 11,736.58 NPR 17,604.87 NPR 29,341.45 NPR 58,682.90
.cn.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.co NPR 5,000.00 NPR 6,664.37 NPR 11,664.37 NPR 21,664.37 -
.co.com NPR 4,193.49 NPR 8,386.98 NPR 12,580.47 NPR 20,967.45 NPR 41,934.90
.co.de NPR 1,529.69 NPR 3,059.38 NPR 4,589.07 NPR 7,648.45 NPR 15,296.90
.co.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.co.nz NPR 3,200.00 NPR 6,400.00 NPR 9,600.00 NPR 16,000.00 NPR 32,000.00
.co.uk NPR 1,500.00 NPR 3,000.00 NPR 4,500.00 NPR 7,500.00 NPR 15,000.00
.co.za NPR 843.79 - - - -
.coach NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.codes NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.coffee NPR 5,000.00 NPR 6,800.55 NPR 11,800.55 NPR 21,800.55 NPR 46,800.55
.college NPR 10,717.29 NPR 21,434.58 NPR 32,151.87 NPR 53,586.45 NPR 107,172.90
.com NPR 1,800.00 NPR 3,600.00 NPR 5,400.00 NPR 9,000.00 NPR 18,000.00
.com.au NPR 2,000.00 NPR 4,000.00 NPR 6,000.00 NPR 10,000.00 -
.com.br NPR 2,360.69 NPR 4,721.38 NPR 7,082.07 NPR 11,803.45 NPR 23,606.90
.com.cn NPR 1,258.49 NPR 2,516.98 NPR 3,775.47 NPR 6,292.45 NPR 12,584.90
.com.co NPR 2,183.69 NPR 4,367.38 NPR 6,551.07 NPR 10,918.45 -
.com.de NPR 1,178.79 NPR 2,357.58 NPR 3,536.37 NPR 5,893.95 NPR 11,787.90
.com.ec NPR 7,032.69 NPR 14,065.38 NPR 21,098.07 NPR 35,163.45 NPR 70,326.90
.com.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.com.mx NPR 4,050.29 NPR 8,100.58 NPR 12,150.87 NPR 20,251.45 -
.com.ru NPR 764.09 - - - -
.com.sc NPR 16,076.79 NPR 32,153.58 NPR 48,230.37 NPR 80,383.95 NPR 160,767.90
.community NPR 4,590.82 NPR 9,181.64 NPR 13,772.46 NPR 22,954.10 NPR 45,908.20
.company NPR 1,625.39 NPR 3,250.78 NPR 4,876.17 NPR 8,126.95 NPR 16,253.90
.computer NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.condos NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.construction NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.consulting NPR 5,246.19 NPR 10,492.38 NPR 15,738.57 NPR 26,230.95 NPR 52,461.90
.contractors NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.cooking NPR 5,601.79 NPR 11,203.58 NPR 16,805.37 NPR 28,008.95 NPR 56,017.90
.cool NPR 4,687.89 NPR 6,015.78 NPR 10,703.67 NPR 20,079.45 NPR 43,518.90
.coop.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.country NPR 5,721.09 NPR 11,442.18 NPR 17,163.27 NPR 28,605.45 NPR 57,210.90
.coupons NPR 7,208.19 NPR 8,004.33 NPR 15,212.52 NPR 29,628.90 NPR 65,669.85
.courses NPR 5,357.89 NPR 10,715.78 NPR 16,073.67 NPR 26,789.45 NPR 53,578.90
.cpa.pro NPR 26,971.09 NPR 53,942.18 NPR 80,913.27 NPR 134,855.45 NPR 269,710.90
.credit NPR 14,401.89 NPR 16,039.96 NPR 30,441.85 NPR 59,245.63 NPR 131,255.08
.creditcard NPR 21,771.19 NPR 43,542.38 NPR 65,313.57 NPR 108,855.95 NPR 217,711.90
.cricket NPR 4,273.19 NPR 8,546.38 NPR 12,819.57 NPR 21,365.95 NPR 42,731.90
.cruises NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.cs.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.cymru NPR 2,518.59 NPR 5,037.18 NPR 7,555.77 NPR 12,592.95 NPR 25,185.90
.dance NPR 3,348.09 NPR 5,695.16 NPR 9,043.25 NPR 15,739.43 NPR 32,479.88
.date NPR 4,273.19 NPR 8,546.38 NPR 12,819.57 NPR 21,365.95 NPR 42,731.90
.dating NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.de NPR 1,200.00 - - - -
.de.com NPR 4,193.49 NPR 8,386.98 NPR 12,580.47 NPR 20,967.45 NPR 41,934.90
.deals NPR 4,590.82 NPR 9,181.64 NPR 13,772.46 NPR 22,954.10 NPR 45,908.20
.degree NPR 6,538.19 NPR 13,076.38 NPR 19,614.57 NPR 32,690.95 NPR 65,381.90
.delhi.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.delivery NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.democrat NPR 4,528.39 NPR 9,056.78 NPR 13,585.17 NPR 22,641.95 NPR 45,283.90
.dental NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.dentist NPR 7,702.59 NPR 15,405.18 NPR 23,107.77 NPR 38,512.95 NPR 77,025.90
.desi NPR 2,518.59 NPR 5,037.18 NPR 7,555.77 NPR 12,592.95 NPR 25,185.90
.design NPR 7,749.99 NPR 15,499.98 NPR 23,249.97 NPR 38,749.95 NPR 77,499.90
.dev NPR 2,183.69 NPR 4,367.38 NPR 6,551.07 NPR 10,918.45 NPR 21,836.90
.diamonds NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.diet NPR 21,276.69 NPR 42,553.38 NPR 63,830.07 NPR 106,383.45 NPR 212,766.90
.digital NPR 4,907.54 NPR 5,375.94 NPR 10,283.48 NPR 20,098.56 NPR 44,636.26
.direct NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.directory NPR 2,973.41 NPR 5,946.82 NPR 8,920.23 NPR 14,867.05 NPR 29,734.10
.discount NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.doctor NPR 14,401.89 NPR 28,803.78 NPR 43,205.67 NPR 72,009.45 NPR 144,018.90
.dog NPR 7,367.69 NPR 8,370.62 NPR 15,738.31 NPR 30,473.69 NPR 67,312.14
.domains NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.download NPR 4,273.19 NPR 8,546.38 NPR 12,819.57 NPR 21,365.95 NPR 42,731.90
.dr.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.durban NPR 3,348.09 NPR 6,696.18 NPR 10,044.27 NPR 16,740.45 NPR 33,480.90
.earth NPR 3,188.59 NPR 6,377.18 NPR 9,565.77 NPR 15,942.95 NPR 31,885.90
.ec NPR 7,208.19 NPR 14,416.38 NPR 21,624.57 NPR 36,040.95 NPR 72,081.90
.eco NPR 10,717.29 NPR 21,434.58 NPR 32,151.87 NPR 53,586.45 NPR 107,172.90
.eco.br NPR 2,360.69 NPR 4,721.38 NPR 7,082.07 NPR 11,803.45 NPR 23,606.90
.education NPR 4,329.40 NPR 8,658.80 NPR 12,988.20 NPR 21,647.00 NPR 43,294.00
.email NPR 3,555.39 NPR 4,395.84 NPR 7,951.23 NPR 15,062.01 NPR 32,838.96
.energy NPR 14,401.89 NPR 16,320.61 NPR 30,722.50 NPR 59,526.28 NPR 131,535.73
.eng.br NPR 2,360.69 NPR 4,721.38 NPR 7,082.07 NPR 11,803.45 NPR 23,606.90
.eng.pro NPR 26,971.09 NPR 53,942.18 NPR 80,913.27 NPR 134,855.45 NPR 269,710.90
.engineer NPR 4,528.39 NPR 9,056.78 NPR 13,585.17 NPR 22,641.95 NPR 45,283.90
.engineering NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.enterprises NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.equipment NPR 3,013.09 NPR 6,026.18 NPR 9,039.27 NPR 15,065.45 NPR 30,130.90
.er.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.es NPR 1,178.79 NPR 2,357.58 NPR 3,536.37 NPR 5,893.95 -
.estate NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.eu NPR 1,130.89 NPR 1,538.73 NPR 2,669.62 NPR 4,931.40 NPR 10,585.85
.eu.com NPR 4,193.49 NPR 8,386.98 NPR 12,580.47 NPR 20,967.45 NPR 41,934.90
.events NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.exchange NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.expert NPR 7,441.27 NPR 8,931.63 NPR 16,372.90 NPR 31,255.44 NPR 68,461.79
.exposed NPR 3,013.09 NPR 6,026.18 NPR 9,039.27 NPR 15,065.45 NPR 30,130.90
.express NPR 4,539.19 NPR 5,748.91 NPR 10,288.10 NPR 19,366.48 NPR 42,062.43
.fail NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.faith NPR 5,542.09 NPR 11,084.18 NPR 16,626.27 NPR 27,710.45 NPR 55,420.90
.family NPR 4,017.99 NPR 8,035.98 NPR 12,053.97 NPR 20,089.95 NPR 40,179.90
.fans NPR 11,052.29 NPR 22,104.58 NPR 33,156.87 NPR 55,261.45 NPR 110,522.90
.farm NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.fashion NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.feedback NPR 4,193.49 NPR 8,386.98 NPR 12,580.47 NPR 20,967.45 NPR 41,934.90
.fin.ec NPR 7,032.69 NPR 14,065.38 NPR 21,098.07 NPR 35,163.45 NPR 70,326.90
.finance NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.financial NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.firm.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.fish NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.fishing NPR 5,721.09 NPR 11,442.18 NPR 17,163.27 NPR 28,605.45 NPR 57,210.90
.fit NPR 4,528.39 NPR 9,056.78 NPR 13,585.17 NPR 22,641.95 NPR 45,283.90
.fitness NPR 4,540.24 NPR 9,080.48 NPR 13,620.72 NPR 22,701.20 NPR 45,402.40
.flights NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.florist NPR 4,650.21 NPR 9,300.42 NPR 13,950.63 NPR 23,251.05 NPR 46,502.10
.flowers NPR 21,276.69 NPR 42,553.38 NPR 63,830.07 NPR 106,383.45 NPR 212,766.90
.fm NPR 19,601.89 NPR 39,203.78 NPR 58,805.67 NPR 98,009.45 NPR 196,018.90
.football NPR 3,013.09 NPR 6,026.18 NPR 9,039.27 NPR 15,065.45 NPR 30,130.90
.forsale NPR 4,528.39 NPR 9,056.78 NPR 13,585.17 NPR 22,641.95 NPR 45,283.90
.foundation NPR 4,120.90 NPR 8,241.80 NPR 12,362.70 NPR 20,604.50 NPR 41,209.00
.fr NPR 1,178.79 NPR 2,357.58 NPR 3,536.37 NPR 5,893.95 NPR 11,787.90
.fun NPR 3,188.59 NPR 6,377.18 NPR 9,565.77 NPR 15,942.95 NPR 31,885.90
.fund NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.furniture NPR 15,561.29 NPR 31,122.58 NPR 46,683.87 NPR 77,806.45 NPR 155,612.90
.futbol NPR 1,848.69 NPR 3,697.38 NPR 5,546.07 NPR 9,243.45 NPR 18,486.90
.fyi NPR 3,013.09 NPR 6,026.18 NPR 9,039.27 NPR 15,065.45 NPR 30,130.90
.gallery NPR 3,013.09 NPR 6,026.18 NPR 9,039.27 NPR 15,065.45 NPR 30,130.90
.game NPR 63,817.29 NPR 127,634.58 NPR 191,451.87 NPR 319,086.45 NPR 638,172.90
.games NPR 3,348.09 NPR 6,696.18 NPR 10,044.27 NPR 16,740.45 NPR 33,480.90
.garden NPR 4,528.39 NPR 9,056.78 NPR 13,585.17 NPR 22,641.95 NPR 45,283.90
.gb.net NPR 1,848.69 NPR 3,697.38 NPR 5,546.07 NPR 9,243.45 NPR 18,486.90
.gdn NPR 1,848.69 NPR 3,697.38 NPR 5,546.07 NPR 9,243.45 NPR 18,486.90
.gen.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.gift NPR 2,853.59 NPR 5,707.18 NPR 8,560.77 NPR 14,267.95 NPR 28,535.90
.gifts NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.gives NPR 4,528.39 NPR 9,056.78 NPR 13,585.17 NPR 22,641.95 NPR 45,283.90
.glass NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.global NPR 10,557.79 NPR 16,635.29 NPR 27,193.08 NPR 48,308.66 NPR 101,097.61
.gmbh NPR 4,687.89 NPR 9,375.78 NPR 14,063.67 NPR 23,439.45 NPR 46,878.90
.gold NPR 14,066.99 NPR 15,099.46 NPR 29,166.45 NPR 57,300.43 NPR 127,635.38
.golf NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.gr.com NPR 4,193.49 NPR 8,386.98 NPR 12,580.47 NPR 20,967.45 NPR 41,934.90
.graphics NPR 3,013.09 NPR 6,026.18 NPR 9,039.27 NPR 15,065.45 NPR 30,130.90
.gratis NPR 3,013.09 NPR 6,026.18 NPR 9,039.27 NPR 15,065.45 NPR 30,130.90
.green NPR 10,557.79 NPR 21,115.58 NPR 31,673.37 NPR 52,788.95 NPR 105,577.90
.gripe NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.group NPR 3,523.49 NPR 7,046.98 NPR 10,570.47 NPR 17,617.45 NPR 35,234.90
.guide NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.guitars NPR 21,276.69 NPR 42,553.38 NPR 63,830.07 NPR 106,383.45 NPR 212,766.90
.gujarat.in NPR 1,290.39 NPR 2,580.78 NPR 3,871.17 NPR 6,451.95 NPR 12,903.90
.guru NPR 5,246.19 NPR 5,938.94 NPR 11,185.13 NPR 21,677.51 NPR 47,908.46
.haus NPR 4,528.39 NPR 9,056.78 NPR 13,585.17 NPR 22,641.95 NPR 45,283.90
.health NPR 10,557.79 NPR 21,115.58 NPR 31,673.37 NPR 52,788.95 NPR 105,577.90
.healthcare NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.help NPR 4,193.49 NPR 8,386.98 NPR 12,580.47 NPR 20,967.45 NPR 41,934.90
.hiphop NPR 21,276.69 NPR 42,553.38 NPR 63,830.07 NPR 106,383.45 NPR 212,766.90
.hockey NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.holdings NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.holiday NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.homes NPR 5,357.89 NPR 5,650.85 NPR 11,008.74 NPR 21,724.52 NPR 48,513.97
.horse NPR 5,721.09 NPR 11,442.18 NPR 17,163.27 NPR 28,605.45 NPR 57,210.90
.hospital NPR 7,367.69 NPR 14,735.38 NPR 22,103.07 NPR 36,838.45 NPR 73,676.90
.host NPR 14,066.99 NPR 15,559.27 NPR 29,626.26 NPR 57,760.24 NPR 128,095.19
.hosting NPR 63,817.29 NPR 127,634.58 NPR 191,451.87 NPR 319,086.45 NPR 638,172.90
.house NPR 5,000.00 NPR 10,000.00 NPR 15,000.00 NPR 25,000.00 NPR 50,000.00
.how NPR 5,482.39 NPR 10,964.78 NPR 16,447.17 NPR 27,411.95 NPR 54,823.90
.hu.com NPR 9,062.79 NPR 18,125.58 NPR 27,188.37 NPR 45,313.95 NPR 90,627.90
.icu NPR 1,178.79 NPR 2,357.58 NPR 3,536.37 NPR 5,893.95 NPR 11,787.90
.id NPR 3,682.99 NPR 7,365.98 NPR 11,048.97 NPR 18,414.95 NPR 36,829.90
